top of page

ཝཱ་ཎ་དབུས་བོད་ཀྱི་གཙུག་ལག་སློབ་གཉེར་ཁང་གི་སློབ་ཟུར་ཚོགས་པ།
Formulated with approval of BOG on 10th January 2015
Total number of registered member till the date: 371
Membership No. | Name | Images | Graduation Year | Present Place | Country | Category/Profession | Status |
|---|---|---|---|---|---|---|---|
AAC141 | Ujjen Tsewang | null | USA | null | Registered | ||
Urgen chetto gurung | 2023 | VARANASI | India | Others | |||
AAC020 | Urgyen | 2006 | Varanasi | India | Academic/Cultural organization | Registered | |
AAC007 | Urgyen Tsering | 1981 | Bylakuppe | null | null | Registered | |
Vijay Kumar Pal | Varanasi | Indian | Others | ||||
AAC120 | Wangchen Dorjee | null | Mandi | null | null | Registered | |
AAC015 | Wangchuk Dorjee Negi | 1986 | Varanasi | India | Academic/Cultural organization | Registered | |
AAC155 | Wangchuk Lama (Late) | 2001 | Late (0000-2021) | Late | Others | Registered | |
AAC217 | Wangdu Tsering | null | null | null | null | Registered | |
AAC259 | Wangyal Dorjee Thakuri | 2018 | Mustang | Nepal | Others | Registered | |
AAC118 | Yangchen Sangmo | 2014 | Varanasi | India | Academic/Cultural organization | Registered | |
Yangchen sangmo | 2023 | VARANASI | India | Others | |||
AAC306 | Yeshi Chodak | 1975 | Bylakuppe | India | Academic/Cultural organization | Registered | |
AAC236 | Yeshi Namgyal | null | null | null | null | Registered | |
AAC001 | Yeshi Phuntsok | null | Delhi | null | null | Registered | |
AAC073 | Yishey Wangdu | null | Varanasi | null | null | Registered | |
AAC331 | Youngdrung Wangmo Rokaya | 2018, 1st Division (Bon Sampradaya) | Varanasi | India | Public Services | Registered |
bottom of page

